Mon-Thurs: 8am - 5pm | Fri: 8am - 4pm
Mon-Fri Pickups: 8am - 3:30pm
Sat: 9am - 1pm | Pick up 9am - 1pm
Sunday: Closed
#57s Stone (Washed Stone) | Gray Price Per Ton* | White Price Per Ton* |
1 Ton | $89 | $104 |
2 Tons | $85 | $100 |
3 Tons | $79 | $94 |
4-6 Tons | $75 | $90 |
7-9 Tons | $69 | $84 |
10-12 Tons | $65 | $79 |
13-14 Tons | $62 | $77 |
15-22 Tons | $55 | $70 |
23 Tons | $39 | $57 |
46 Tons (2 trips) | $38 | $56 |
69 Tons (3 trips) | $35 | $54 |
92 Tons (4 trips) | $32 | |
250+ tons | $29 |
CR-6 Stone | Price Per Ton* |
1 Ton | $89 |
2 Tons | $85 |
3 Tons | $79 |
4-6 Tons | $75 |
7-9 Tons | $69 |
10-12 Tons | $65 |
13-14 Tons | $62 |
15-22 Tons | $55 |
23 Tons | $39 |
46 Tons (2 trips) | $38 |
69 Tons (3 trips) | $37 |
92 Tons (4 trips) | $35 |
250+ Tons | $29 |
#8 Patio Chips | Price Per Ton* |
1 Ton | 90 |
2 Tons | 85 |
3 Tons | 80 |
4-6 Tons | 75 |
7-9 Tons | 70 |
10-12 Tons | 65 |
13-14 Tons | 60 |
15-22 Tons | 55 |
23 Tons | 45 |
46 Tons | 44 |
69 Tons | 43 |
Catskill Cobblestone 1" & 2-6" |
Price Per Ton* |
1 ton | 175.00 |
2 tons | 169.00 |
3 tons | 160.00 |
4-6 tons | 155.00 |
7-9 tons | 150.00 |
10-23 tons | 140.00 |
Tan River Rock | Price Per Ton* |
1 ton | 120.00 |
2 tons | 115.00 |
3 tons | 110.00 |
4-6 tons | 105.00 |
7-9 tons | 100 |
10-12 tons | 95 |
13-22 tons | 90 |
23 tons | 80 |
46 tons | 79 |
69 tons | 78 |
#2 Stone- 8 ton minimum | Price Per Ton* |
8-9 tons | $69 |
10-12 tons | $65 |
13-14 tons | $62 |
15-22 tons | $55 |
23 tons (full truck) | $42 |
46 tons (2 trucks) | $41 |
69 tons (3 trucks) | $39 |
Gabion 3 to 6” - 8 ton minimum | Price Per Ton* |
8-9 tons | $74 |
10-12 tons | $69 |
13-14 tons | $67 |
15-22 tons | $60 |
23 tons (full truck) | $47 |
46 tons (2 trucks) | $46 |
69 tons (3 trucks) | $44 |
Masonry Sand & Pea Gravel | Price Per Ton* (Pick-up $60 Price per ton) |
1 Ton | 110 |
2 Tons | 105 |
3 Tons | 100 |
4-6 Tons | 95 |
7-9 Tons | 90 |
10-12 Tons | 85 |
13-14 Tons | 80 |
15-22 Tons | 70 |
23 Tons | 59 |
Asphalt Millings | 1" | ½" |
1 Ton | $74 | n/a |
2 Tons | $70 | n/a |
3 Tons | $64 | n/a |
4-6 Tons | $60 | n/a |
7-9 Tons | $54 | n/a |
10-12 Tons | $50 | $57.50 |
13-14 Tons | $47 | $54.50 |
15-22 Tons | $40 | $47.50 |
23 Tons | $27 | $34.50 |
45 Tons (2 trips) | $26 | $33.50 |
69 Tons (3 trips) | $24 | $31.50 |
*Price does not include tax or delivery
1 ton is equal to 100 square feet (2
inches deep), or 80 square feet (3 inches deep)
Stone color and sizes are approximate and can vary by load.
If you are searching the internet for “stone delivery near me” or “landscape supplies near me” or any of the following cities / zip codes in Howard County Maryland: Clarksville 21029, Columbia 20588, 21044, 21045, 21046, Cooksville 21723, Dayton 21036, Elkridge 21075, Ellicott City 21041, 21042, 21043, Fulton 20759, Glenelg 21737, Glenwood 21738, Highland 20777, Laurel 20723, 20724, Marriottsville 21104, Mount Airy (HC Only) 21771, Savage 20763, Sykesville 21784, West Friendship 21794, Woodbine 21797, Woodstock 21163, make sure to give us a call today to place your delivery order.